settings
HIT PROMO 1,500 MAH On-The-Go Power Bank 2.0 26852
- Now With A Type-C Input (Cord Included)
- Red LED Indicator Light
- 1,500 mAh Lithium Ion Battery
- USB-A And Type-C Outputs
- Output: 5W
- Charges Most Devices
- Requires Your Phone’s Charging Cord To Charge Your Device
View Description
Hide Description
Price
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Shipping
Shipping Information
Shipping Information
We ship all of our orders through the United State Postal Service (USPS) & UPS and take 1-5 business days to arrive after being shipped. We use both First Class and Priority Mail shipping methods, which are delivered 6 days a week.
Quantity Discounts for Blank Product
As Low As $8.99 USD
As Low As $8.99 USD
As Low As $8.99 USD
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
Quantity Discounts for Digital Printing
As Low As $8.99 USD
As Low As $8.99 USD
As Low As $8.99 USD
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
| Price ea. | $15.72 USD | $13.67 USD | $11.89 USD | $10.34 USD | $8.99 USD |
Quantity Discounts for Engraving
As Low As $11.49 USD
As Low As $11.49 USD
As Low As $11.49 USD
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $21.72 USD | $18.17 USD | $15.14 USD | $13.09 USD | $11.49 USD |
| Price ea. | $21.72 USD | $18.17 USD | $15.14 USD | $13.09 USD | $11.49 USD |
| Price ea. | $21.72 USD | $18.17 USD | $15.14 USD | $13.09 USD | $11.49 USD |


